<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humanergy Leadership Blog</title>
	<atom:link href="http://humanergy.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://humanergy.com/blog</link>
	<description>Reveal the leader within</description>
	<lastBuildDate>Wed, 15 May 2013 14:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three reasons NOT to have a meeting</title>
		<link>http://humanergy.com/blog/?p=4735</link>
		<comments>http://humanergy.com/blog/?p=4735#comments</comments>
		<pubDate>Wed, 15 May 2013 14:37:27 +0000</pubDate>
		<dc:creator>humanergy</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[outputs]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[prioritize]]></category>
		<category><![CDATA[recurring]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://humanergy.com/blog/?p=4735</guid>
		<description><![CDATA[I saw a post today about how to drastically cut meeting time by sending out relevant materials in advance and proceeding right to discussion. Margaret Heffeman writes in her blog at cbsnews.com that assuming people do their homework and proceeding &#8230; <a href="http://humanergy.com/blog/?p=4735">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://humanergy.com/blog/wp-content/uploads/2013/04/meeting4.jpg"><img class="alignleft  wp-image-4738" title="meeting4" src="http://humanergy.com/blog/wp-content/uploads/2013/04/meeting4-300x199.jpg" alt="" width="206" height="141" /></a>I saw a post today about how to drastically cut meeting time by sending out relevant materials in advance and proceeding right to discussion. Margaret Heffeman writes in <a href="http://www.cbsnews.com/8301-505125_162-57579987/how-to-cut-meeting-times-by-90-percent/?tag=nl.e857&amp;s_cid=e857&amp;ttag=e857" target="_blank">her blog at cbsnews.com</a> that assuming people do their homework and proceeding right to discussion will save about 90% of your meeting time.</p>
<p>I have an even better idea. Cancel the meeting! Here are three reasons people often meet when they should not:</p>
<p><strong>To discuss an issue.</strong> If you don&#8217;t need to decide what to do right away and the issue isn&#8217;t sensitive or complicated, people can find other ways to share ideas. Use a chat board or other social media, ask people to respond to a targeted survey or simply use natural opportunities (like hallway conversations) to ask people what they think.</p>
<p><strong>To build relationships</strong>. People who work together do need to create a connection that allows for open communication and mutual trust. Opportunities to build relationships can and should be built into a meeting agenda. However, if you&#8217;re having a weekly meeting with no other defined and necessary outcomes, you&#8217;re probably wasting everyone&#8217;s time. Try a monthly lunch instead, and keep meetings focused largely on achieving business results.</p>
<p><strong>Because it&#8217;s on the calendar.</strong> This is the most frequent type of meeting that should not happen &#8211; meetings that are on a regular basis without regard to the need/focus. Schedule the fewest number of recurring meetings possible and feel free to cancel them if you don&#8217;t have an output-based agenda.</p>
<p>What are the worthwhile reasons to meet? Hold a meeting if you need to make a decision, engage the group creativity, get aligned on direction or improve a specific aspect of team functioning.</p>
<p>Meeting when it isn&#8217;t absolutely necessary wastes everyone&#8217;s time, and may actually create more issues. <em>“Our meetings are held to discuss many problems which would never arise if we held fewer meetings” </em>(Ashleigh Brilliant)<em>. </em></p>
<p>&nbsp;</p>
<p><em>Need to make your (fewer) meetings count? <a href="http://humanergy.com/data/contactus1.php" target="_blank">Contact Humanergy</a>.</em></p>
<p><em>Photo from <a href="http://www.istockphoto.com" target="_blank">iStockphoto</a></em>.</p>
<p>&nbsp;</p>
<br /><div style='text-align: right;'><a style='display:inline' href='.' onClick='CleanPrint(); return false' class='button' title='Print page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_transparent.png' /></a><a style='display:none' href='.' onClick='CleanPDF(); return false' class='button' title='PDF page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_transparent.png' /></a><a style='display:inline' href='.' onClick='CleanEmail(); return false' class='button' title='Email page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_transparent.png' /></a></div>]]></content:encoded>
			<wfw:commentRss>http://humanergy.com/blog/?feed=rss2&#038;p=4735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most powerful word</title>
		<link>http://humanergy.com/blog/?p=3164</link>
		<comments>http://humanergy.com/blog/?p=3164#comments</comments>
		<pubDate>Wed, 08 May 2013 14:20:25 +0000</pubDate>
		<dc:creator>humanergy</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[argue]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[merit]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://humanergy.com/blog/?p=3164</guid>
		<description><![CDATA[You&#8217;re in a heated discussion with your colleagues. You need to make a decision and move forward collectively. What one word will help you reach alignment? And. When I strongly believe in my position, it is all too easy to &#8230; <a href="http://humanergy.com/blog/?p=3164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://humanergy.com/blog/wp-content/uploads/2013/02/conversation21.jpg"><img class="alignleft  wp-image-4641" title="conversation2" src="http://humanergy.com/blog/wp-content/uploads/2013/02/conversation21-200x300.jpg" alt="" width="126" height="184" /></a>You&#8217;re in a heated discussion with your colleagues. You need to make a decision and move forward collectively.</p>
<p>What one word will help you reach alignment? And.</p>
<p>When I strongly believe in my position, it is all too easy to counter the other person&#8217;s view with a firm, &#8220;BUT&#8230;&#8230;&#8221; However, if I use &#8220;AND&#8221; instead, my argument stands on its own merit. I reduce the conflictual tone and set everyone up for success.</p>
<p>Here&#8217;s an example:</p>
<p><em>&#8220;I want to hire 7 new interns in the fall, and you&#8217;ll train them.&#8221;</em></p>
<p><em>&#8220;I think that interns are great value, <strong>and</strong> I can&#8217;t train them during that time frame. Josie would do a great job with the interns.&#8221; </em></p>
<p><em>&#8220;What? You&#8217;ve always trained and supervised our interns.&#8221;</em></p>
<p><em>&#8220;Yes, <strong>and</strong> given the strategic plan priorities, I need to focus on the customer needs survey. Would you like me to speak with Josie and help her prepare?&#8221;</em></p>
<p>Try reading through this scenario replacing the two bold &#8220;ands&#8221; with &#8220;buts.&#8221; Those two short words make a dramatic impact on the tone of the discussion.</p>
<p>Using &#8220;and&#8221; instead of &#8220;but&#8221; decreases the confrontational aspect<em> and </em>boosts the authoritative tone as well. You are able to state the facts and defend your position without sounding oppositional. Now, that&#8217;s powerful communication &#8211; packed into three letters!<em></em></p>
<p>&nbsp;</p>
<p><em>Need some help communicating for alignment? <a href="http://humanergy.com/data/contactus1.php" target="_blank">Contact Humanergy</a>.</em></p>
<p><em>Photo from <a href="http://www.istockphoto.com" target="_blank">iStockphoto</a><br />
</em></p>
<br /><div style='text-align: right;'><a style='display:inline' href='.' onClick='CleanPrint(); return false' class='button' title='Print page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_transparent.png' /></a><a style='display:none' href='.' onClick='CleanPDF(); return false' class='button' title='PDF page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_transparent.png' /></a><a style='display:inline' href='.' onClick='CleanEmail(); return false' class='button' title='Email page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_transparent.png' /></a></div>]]></content:encoded>
			<wfw:commentRss>http://humanergy.com/blog/?feed=rss2&#038;p=3164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help people learn by experience</title>
		<link>http://humanergy.com/blog/?p=3183</link>
		<comments>http://humanergy.com/blog/?p=3183#comments</comments>
		<pubDate>Wed, 01 May 2013 13:48:05 +0000</pubDate>
		<dc:creator>humanergy</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[direct reports]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[sway]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://humanergy.com/blog/?p=3183</guid>
		<description><![CDATA[Experience is a wonderful teacher. If you&#8217;ve ever tried to convince someone of something by using your gift of gab, you know what I mean. It&#8217;s hard to talk people into changing their minds. Once people have experienced something for &#8230; <a href="http://humanergy.com/blog/?p=3183">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://humanergy.com/blog/wp-content/uploads/2012/05/action-key.jpg"><img class="alignleft size-thumbnail wp-image-4044" title="action key" src="http://humanergy.com/blog/wp-content/uploads/2012/05/action-key-150x150.jpg" alt="" width="150" height="150" /></a>Experience is a wonderful teacher. If you&#8217;ve ever tried to convince someone of something by using your gift of gab, you know what I mean. It&#8217;s hard to talk people into changing their minds.</p>
<p>Once people have experienced something for themselves, they don&#8217;t just <em>believe</em> it. They are true believers and are more likely to want (even need) to share it with others. It is nearly impossible to talk someone out of a belief they&#8217;ve gained through personal experience.</p>
<p>Helping people learn through experience takes some setup. Imagine that you want to convince people to change the way they do something at work. If the change is significant, you need to give them some insight and perspective before you say,<em> &#8220;Do it this way now!&#8221;</em>  How do you set the stage for people learning through experience?</p>
<p><strong>1. Frame and message</strong> the idea. Put it into context, help people understand how it applies to them and stress why it matters. <em>&#8220;Customers have been concerned that our response to complaints is slow. We are going to change processes to stay competitive.&#8221;</em></p>
<p><strong>2. Share and compare. </strong>Ask people to share what they already know on the topic. Build on this information and clarify any points of confusion. <em>&#8220;Here&#8217;s the current process for prioritizing complaints&#8230; What has been your experience? What has worked and what hasn&#8217;t?&#8221;</em></p>
<p><strong>3. Test and explore. </strong>Tap into people&#8217;s previous experiences (<em>&#8220;When has this happened to you?&#8221;</em>) or predictions (<em>&#8220;What would happen if&#8230;?</em>&#8220;). People begin to think critically about the issue and understand it on a more personal level. <em>&#8220;Have you used a matrix to prioritize complaints before? What unexpected consequences might we experience?&#8221;</em></p>
<p><strong>4. Do and learn</strong>. Finally, help the person to experience the situation for herself; at this stage, experience becomes a shared understanding. <em>&#8220;Let&#8217;s try the matrix for an hour with real issues. We&#8217;ll share our thoughts and suggestions afterwards.&#8221;</em></p>
<p>Even with the best preparation and explanation, it is only through experience that we can achieve profound insights and deep understanding. When a new idea is explained, tested and adapted in real life, enthusiasm and confidence soar. If you&#8217;re struggling with a problem, gain clarity through direct experience. As Leonardo da Vinci said, <em>&#8220;Wisdom is the daughter of experience.&#8221;</em></p>
<p>&nbsp;</p>
<p>Want to set people up for great learning experiences? <a href="http://humanergy.com/data/contactus1.php" target="_blank">Contact Humanergy</a> for help.</p>
<p>Photo from <a href="http://www.sxc.hu" target="_blank">stock.xchng</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br /><div style='text-align: right;'><a style='display:inline' href='.' onClick='CleanPrint(); return false' class='button' title='Print page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_transparent.png' /></a><a style='display:none' href='.' onClick='CleanPDF(); return false' class='button' title='PDF page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_transparent.png' /></a><a style='display:inline' href='.' onClick='CleanEmail(); return false' class='button' title='Email page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_transparent.png' /></a></div>]]></content:encoded>
			<wfw:commentRss>http://humanergy.com/blog/?feed=rss2&#038;p=3183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify your elephants</title>
		<link>http://humanergy.com/blog/?p=4687</link>
		<comments>http://humanergy.com/blog/?p=4687#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:33:19 +0000</pubDate>
		<dc:creator>humanergy</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[conflicts]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[facilitate]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[ground rules]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[heated]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[open-ended]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[tensions]]></category>

		<guid isPermaLink="false">http://humanergy.com/blog/?p=4687</guid>
		<description><![CDATA[Sheila and Sam have never gotten along well, and when they are assigned to a key project together, neither person is pleased. Minor tensions slowly grow into full-scale battle, and the rest of the team is uncertain about what to &#8230; <a href="http://humanergy.com/blog/?p=4687">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://humanergy.com/blog/wp-content/uploads/2013/03/elephant.jpg"><img class="alignleft" title="elephant" src="http://humanergy.com/blog/wp-content/uploads/2013/03/elephant-150x150.jpg" alt="" width="150" height="150" /></a>Sheila and Sam have never gotten along well, and when they are assigned to a key project together, neither person is pleased. Minor tensions slowly grow into full-scale battle, and the rest of the team is uncertain about what to do. They encourage Sheila and Sam to &#8220;stay focused&#8221; and &#8220;try to get along.&#8221; Meanwhile, the task they are assigned is floundering.</p>
<p>In the midst of a conflict situation, we sometimes address only the symptoms and surface issues. The elephants in the room – emotional flash points – are ignored out of fear that they will result in a heated exchange, or worse, permanently damage the already-tenuous relationship.</p>
<p>Some of these potential flash points are past history, power differences, hidden agendas and fear of being blamed or humiliated. It can be hard to raise these issues in the conversation; NOT addressing them, however, can guarantee that you’ll be in conflict again very soon.</p>
<p>If you observe this dynamic at work, here are some tips about navigating these sensitive issues:</p>
<p><strong>Bring in a facilitator</strong>. Someone who is not involved in the conflict may be in a better position to ask the right questions, ensure open communication and enforce ground rules.</p>
<p><strong>Use “I” statements</strong>. Encourage both parties to speak from their own perspective and experience. Avoid making assumptions or accusing others of feeling a certain way.</p>
<p><strong>Ask questions. </strong>Statements can have the effect of hardening positions. Try asking open-ended questions instead, like, <em>“How does the previous project’s failure affect our interactions today?”</em> or <em>“What issues of power play a role in this conflict?” </em></p>
<p><strong>Use neutral language. </strong>This may take some pre-planning. Think of the words that might inflame tensions, and how you can restate the same idea in more neutral terms. Avoid sarcasm, exaggerations, name-calling and offensive language.</p>
<p>One of the most difficult aspects of conflict resolution is recognizing when we are stuck, or that we have emotional “elephants” that keep us from seeing the situation differently. Remember the words of George Bernard Shaw when you need to stay open to self-awareness: <em>“The moment we want to believe something, we suddenly see all the arguments for it, and become blind to the arguments against it.”</em></p>
<p>Need help identifying your elephants and managing conflict? <a href="http://humanergy.com/data/contactus1.php" target="_blank">Contact Humanergy</a>.</p>
<p>Photo from <a href="http://www.sxc.hu" target="_blank">stock xchng</a>.</p>
<br /><div style='text-align: right;'><a style='display:inline' href='.' onClick='CleanPrint(); return false' class='button' title='Print page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_transparent.png' /></a><a style='display:none' href='.' onClick='CleanPDF(); return false' class='button' title='PDF page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_transparent.png' /></a><a style='display:inline' href='.' onClick='CleanEmail(); return false' class='button' title='Email page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_transparent.png' /></a></div>]]></content:encoded>
			<wfw:commentRss>http://humanergy.com/blog/?feed=rss2&#038;p=4687</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The best way to think great thoughts</title>
		<link>http://humanergy.com/blog/?p=4667</link>
		<comments>http://humanergy.com/blog/?p=4667#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:03:03 +0000</pubDate>
		<dc:creator>humanergy</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[alone]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conform]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[peer]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[pressure-free]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[relaxed]]></category>
		<category><![CDATA[relaxing]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://humanergy.com/blog/?p=4667</guid>
		<description><![CDATA[You have a problem to solve or a new idea to cook up. What do you do? Pile lots of people in a room and brainstorm, right? Wrong. It turns out that free association in a group uncovers predictable options, &#8230; <a href="http://humanergy.com/blog/?p=4667">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://humanergy.com/blog/wp-content/uploads/2013/03/brainstorm.jpg"><img class="alignleft size-thumbnail wp-image-4672" title="braintorm" src="http://humanergy.com/blog/wp-content/uploads/2013/03/brainstorm-150x150.jpg" alt="" width="150" height="150" /></a>You have a problem to solve or a new idea to cook up. What do you do? Pile lots of people in a room and brainstorm, right?</p>
<p>Wrong. It turns out that free association in a group uncovers predictable options, not innovative, creative ones. In the presence of others, we don&#8217;t want to seem weird, so we edit our responses or end up building on someone elses thoughts. And let&#8217;s face it. Being in a group of your peers is often not the relaxing, free-form state your brain needs to produce its best work (especially if you tank up on coffee and sugar). Fast Company&#8217;s Debra Kay <a href="http://www.fastcompany.com/3006322/why-innovation-brainstorming-doesnt-work" target="_blank">blogged about this</a>:</p>
<p><em>&#8220;It turns out that a brainstorming session is a great place to load up on baked goods and caffeine, but it’s not so great for generating ideas.&#8221;</em></p>
<p>Instead of group brainstorming, start with laying out the issue and then let people go about their lives. Allow the thoughts to percolate and pop up when they&#8217;re ready &#8211; usually when they&#8217;re engaged in something else. Some of the greatest thoughts spring to mind when you&#8217;re in the shower, taking a walk or doing something else that is pressure-free.</p>
<p><a href="http://www.mindtools.com/brainstm.html#np" target="_blank">MindTools recommends</a> individual brainstorming before any group engagement around an idea. Find a place away from distractions, and consider creating a <a href="http://www.mindtools.com/pages/article/newISS_01.htm" target="_blank">Mind Map</a> to articulate and connect thoughts.</p>
<p style="text-align: left;"><a href="http://humanergy.com/blog/wp-content/uploads/2013/03/Silly-Diagram.jpg"><img class="wp-image-4673 aligncenter" title="Silly Diagram" src="http://humanergy.com/blog/wp-content/uploads/2013/03/Silly-Diagram-300x236.jpg" alt="" width="335" height="266" /></a>You may want to do something more productive with your time than pondering new uses for your toilet plunger. Whatever you decide to tackle, start with giving everyone some solo time before gathering to brainstorm. You&#8217;ll tap the best ideas your people have to offer.</p>
<p style="text-align: left;">Need to energize your innovation? <a href="http://humanergy.com/data/contactus1.php" target="_blank">Contact Humanergy</a>.</p>
<p style="text-align: left;">Picture from <a href="http://www.istockphoto.com" target="_blank">iStockphoto</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br /><div style='text-align: right;'><a style='display:inline' href='.' onClick='CleanPrint(); return false' class='button' title='Print page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/CleanPrintBtn_transparent.png' /></a><a style='display:none' href='.' onClick='CleanPDF(); return false' class='button' title='PDF page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/PdfBtn_transparent.png' /></a><a style='display:inline' href='.' onClick='CleanEmail(); return false' class='button' title='Email page'><img src='http://cache-02.cleanprint.net/media/pfviewer/images/EmailBtn_transparent.png' /></a></div>]]></content:encoded>
			<wfw:commentRss>http://humanergy.com/blog/?feed=rss2&#038;p=4667</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feed your team</title>
		<link>http://humanergy.com/blog/?p=4609</link>
		<comments>http://humanergy.com/blog/?p=4609#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:45:07 +0000</pubDate>
		<dc:creator>humanergy</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[direct reports]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[gauges]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[knowoledge]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[prioritize]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[recognize]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team development]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://humanergy.com/blog/?p=4609</guid>
		<description><![CDATA[I am a card-carrying member of ASDT (Adult Survivors of a Dysfunctional Team). I am sure that it is just a coincidence (or the fact that I have been working for many, many years), but I&#8217;ve served on a few &#8230; <a href="http://humanergy.com/blog/?p=4609">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
